Our experienced team will help you choose the perfect package and guide you through every step of your construction journey.
Feature | Basic | Classic | Premium | Royale |
---|---|---|---|---|
Architectural Layout | 2D | ✔ | ✔ | ✔ | ✔ |
Basic Elevation | ✔ | ✔ | ✔ | ✔ |
Structural Design | ✔ | ✔ | ✔ | ✔ |
3D Elevation | ✔ | ✔ | ✔ | ✔ |
Electrical Drawings | – | ✔ | ✔ | ✔ |
Plumbing Drawings | – | ✔ | ✔ | ✔ |
Furniture Plan | – | – | – | ✔ |
Feature | Basic | Classic | Premium | Royale |
---|---|---|---|---|
Steel | Sunvik/Prime Gold/Kamadhenu | Jindal | Jindal | Jindal |
Cement | Dalmia/Bharathi (43/53 grade) | Dalmia/Bharathi (43/53 grade) | ACC/Ultratech (43/53 grade) | ACC/Ultratech (43/53 grade) |
Aggregates | 20mm & 40mm | 20mm & 40mm | 20mm & 40mm | 20mm & 40mm |
Blocks | Standard Solid Concrete (6" & 4") | Standard Solid Concrete (6" & 4") | Standard Solid Concrete (6" & 4") | Standard Solid Concrete (6" & 4") |
RCC Design Mix | M20/M25 | M20/M25 | ACC/Ultratech M20/M25 | ACC/Ultratech M20/M25 |
Ceiling Height | 10 ft | 10 ft | 10 ft | 10 ft |
Feature | Basic | Classic | Premium | Royale |
---|---|---|---|---|
Ceramic Wall Dado | Up to ₹40/sqft | Up to ₹60/sqft | Up to ₹80/sqft | Up to ₹90/sqft |
Main Sink Faucet | Up to ₹1,300 | Up to ₹2,000 | Up to ₹3,500 | Up to ₹3,500 |
Other Faucets/Accessories | ISI Marked | ISI Marked | ISI Marked | ISI Marked |
Kitchen Sink | Stainless Steel, ₹3,000 | Stainless Steel, ₹6,000 | Stainless/Granite, ₹8,000 | Stainless/Granite, ₹8,000 |
Feature | Basic | Classic | Premium | Royale |
---|---|---|---|---|
Ceramic Wall Dado (7' height) | Up to ₹40/sqft | Up to ₹60/sqft | Up to ₹80/sqft | Up to ₹90/sqft |
Sanitaryware & CP fittings | Up to ₹30,000/1000 sqft (Cera) | Up to ₹50,000/1000 sqft (Hindware/Parryware) | Up to ₹70,000/1000 sqft (Jaquar) | Up to ₹80,000/1000 sqft (Kohler) |
CPVC Pipe | APL Apollo or equivalent | APL Apollo or equivalent | APL Apollo or equivalent | APL Apollo or equivalent |
Bathroom doors | Waterproof flush/WPC | Waterproof flush/WPC | Waterproof flush/WPC | Waterproof flush/WPC |
Mirror, Soap Dish, Towel Rail | – | – | ₹7,000/1000 sqft | ₹9,000/1000 sqft |
Solar water heater provision | – | – | Yes | Yes |
Feature | Basic | Classic | Premium | Royale |
---|---|---|---|---|
Windows | Aluminium (Jindal) | UPVC (Lesso Eiti) | UPVC (Prominance/NCL Veka) | UPVC (Fenesta) |
Main Door | Flush Door, Sal wood, ₹20,000 | Teak Door, Teak frame, ₹30,000 | Teak Door, Teak frame, ₹40,000 | Teak Door, Teak frame, ₹50,000 |
Internal Doors | Membrane/Flush, ₹11,000 | Membrane/Flush, ₹11,000 | Membrane/Flush, ₹13,000 | Membrane/Flush, ₹15,000 |
Pooja Room Door | – | – | Burma Teak, ₹28,000/2000 sqft | Burma Teak, ₹32,000/2000 sqft |
Feature | Basic | Classic | Premium | Royale |
---|---|---|---|---|
Interior | JK Putty + Tractor Emulsion | JK Putty + Tractor Shyne Emulsion | JK Putty + Apcolite Premium Emulsion | JK Putty + Royale Luxury Emulsion |
Exterior | Asian Primer + Ace Exterior Emulsion | Asian Primer + Apex Exterior Emulsion | Asian Primer + Apex Exterior Emulsion | Asian Primer + Apex Ultima Exterior Emulsion |
Feature | Basic | Classic | Premium | Royale |
---|---|---|---|---|
Living/Dining | Tiles up to ₹50/sqft | Tiles/Granite up to ₹100/sqft | Tiles/Granite up to ₹140/sqft | Tiles/Granite/Marble up to ₹160/sqft |
Rooms/Kitchen | Tiles up to ₹50/sqft | Tiles up to ₹80/sqft | Tiles/Granite up to ₹120/sqft | Tiles/Granite/Marble up to ₹140/sqft |
Balcony/Open Areas | Anti-skid tiles up to ₹40/sqft | Anti-skid tiles up to ₹60/sqft | Anti-skid tiles up to ₹80/sqft | Anti-skid tiles up to ₹90/sqft |
Staircase | Sadarahalli Granite up to ₹70/sqft | Sadarahalli Granite up to ₹80/sqft | Sadarahalli Granite up to ₹110/sqft | Sadarahalli Granite up to ₹140/sqft |
Parking | Anti-skid tiles up to ₹40/sqft | Anti-skid tiles up to ₹50/sqft | Anti-skid tiles up to ₹70/sqft | Anti-skid tiles up to ₹70/sqft |
Feature | Basic | Classic | Premium | Royale |
---|---|---|---|---|
Wiring | Finolex silver FR or equivalent | Finolex silver FR or equivalent | Finolex silver FR or equivalent | Finolex silver FR or equivalent |
Switches & Sockets | Legrand Allzy or equivalent | Legrand Lyncus/Schneider Liva | Legrand Mylinc or equivalent | Legrand Myrius, Schneider Unica Pure |
UPS Wiring Provision | – | ✔ | ✔ | ✔ |
EV Charging Point | – | – | – | 1 at Ground floor |
Feature | Basic | Classic | Premium | Royale |
---|---|---|---|---|
Overhead Tank | 1000L (Apollo) | 1500L (Apollo) | Sintex Double layered, 2000L | Sintex Double layered, 2000L |
Underground Sump | 4000L | 6000L | 7000L | 8000L |
Staircase Railing | MS Railing | MS Railing | SS 304 grade | SS Glass Railing, SS 304 grade |
Window Grills | Basic MS Grill, enamel paint, ₹195/sqft | Basic MS Grill, enamel paint, ₹195/sqft | Basic MS Grill, enamel paint, ₹195/sqft | Basic MS Grill, enamel paint, ₹195/sqft |
Copper gas connection | – | – | – | 1 for every 1,500 sqft |
Welcome to RichStone Buildcon. By accessing or using our website and services, you agree to comply with and be bound by the following terms and conditions. Please read them carefully.
RichStone Buildcon provides civil construction services, including but not limited to residential, commercial, and industrial projects. All project details, pricing, and timelines are subject to change based on site conditions and client requirements.
All content, logos, designs, and materials on this website are the property of RichStone Buildcon and may not be used or reproduced without written permission.
RichStone Buildcon is not liable for any indirect, incidental, or consequential damages arising from the use of this website or our services. All information is provided "as is" without warranties of any kind.
RichStone Buildcon reserves the right to update or modify these terms and conditions at any time. Changes will be effective immediately upon posting on this website.
For any questions or concerns regarding these terms, please contact us at:
contactrichstonebuildcon@gmail.com
inforichstonebuildcon@gmail.com
Or call us at:
+91 9945461636